TRACK3D / RACE LIBRARY
Published by Track3DCCC 2026
2026 course information from the Track3D Course Library.
Distance99.4 km
Elevation gain6,225 m
Elevation loss6,411 m
Checkpoints18
Published cutoffs8
Course route
Elevation profile
Checkpoints and cutoffs
| Checkpoint | Distance | Elapsed cutoff |
|---|---|---|
| Tête de la Tronche | 9.4 km | — |
| Refuge Bertone | 13.7 km | 4h 45m |
| Refuge Bonatti | 21.2 km | — |
| Arnouvaz | 26.5 km | 7h 30m |
| Refuge Elena | 28.7 km | — |
| Grand Col Ferret | 31.0 km | — |
| La Peule | 34.6 km | — |
| La Fouly | 40.9 km | 11h 15m |
| Praz de Fort | 49.3 km | — |
| Champex-Lac | 55.2 km | 14h 15m |
| Plan de l'Au | 60.0 km | 15h 15m |
| La Giète | 66.6 km | — |
| Trient | 71.7 km | 19h 00m |
| Les Tseppes | 75.6 km | — |
| Vallorcine | 82.9 km | 22h 15m |
| Col des Montets | 86.7 km | — |
| Tête de Béchar | 89.1 km | — |
| La Flégère | 94.2 km | 25h 45m |
Use this course in Race Planner
This public course can be opened as a private working Race Plan. Your changes do not alter the public Course Library course.
Use this course in Race Planner
Public revision 1 · Last updated 2026-08-15.