TRACK3D / RACE LIBRARY
Published by Track3DKosci Miler by UTMB 2026
2026 course information from the Track3D Course Library.
Distance160.0 km
Elevation gain7,863 m
Elevation loss7,404 m
Checkpoints14
Published cutoffs11
Course route
Elevation profile
Checkpoints and cutoffs
| Checkpoint | Distance | Elapsed cutoff |
|---|---|---|
| Gaden Trout Hatchery | 12.4 km | 2h 20m |
| Bullocks Flat Outbound | 31.0 km | 6h 30m |
| Perisher Waterpoint | 42.9 km | — |
| Charlotte Pass Resort | 55.0 km | 12h 00m |
| Mt Kosciuszko | 66.0 km | — |
| Charlotte Pass Lookout | 78.6 km | 17h 00m |
| Guthega Base Camp | 88.2 km | 19h 00m |
| Guthega Power Station Outbound | 96.2 km | 20h 45m |
| Guthega Power Station Inbound | 105.6 km | 23h 05m |
| Perisher Ski Tube | 115.3 km | 25h 15m |
| Bullocks Flat Inbound | 127.5 km | 27h 45m |
| Ngarigo Campground | 135.1 km | 29h 35m |
| Village Green | 146.4 km | 32h 10m |
| Eagles Nest Waterpoint | 156.3 km | — |
Use this course in Race Planner
This public course can be opened as a private working Race Plan. Your changes do not alter the public Course Library course.
Use this course in Race Planner
Public revision 1 · Last updated 2026-08-08.